Connect to the Amazon Advertising API and get all your campaign data automatically

Get central access to all your Amazon data
Automate your data workflows
Become a truly data-driven Amazon seller
What is the Amazon Advertising API?
Amazon Advertising possibilities
- Due Sponsored Brands you are able to advertise your brand or products with a header display for related search queries.
- Sponsored Products enables you to place your products via a CPC (cost-per-click) bidding in the search results on Amazon.
- With Sponsored Display you have the possibility to place your display banners on dedicated advertising space on and off the Amazon platform.


The Amazon Ads API data connector
The Amazon Ads API data connector delivers you all information about your Sponsored Brands, Sponsored Display and Sponsored Products campaigns. Get all information on store, brand, products, campaign or ad group level e.g. keywords, excluding keywords, categories and more. Even reports about aggregated performance data across all your campaigns and campaign types are available automatically.
What data each section of the Amazon Advertising API can provide:
The Amazon Advertising API for Sponsored Brands delivers data about the following areas:
- Performance reports of brand campaigns and ad-groups
- Keywords and negative keywords
- Product targeting, negative product targeting and product, category or brand targeting recommendations
- Bid recommendations for products and keywords
- Drafted campaign objects
- Created brands
- Moderation (approval process) result for a campaign
The Amazon Advertising API for Sponsored Display provides access to:
- Performance data from your campaigns, ad groups or product ads
- Lists of targeting clauses or specific information about certain targeting clauses, e.g. ASIN, category or audience targeting
- Sets of targeting recommendations, e.g. products and categories to target as well as recommended negative target clauses
- Bid recommendations for targeting clauses
The Amazon Advertising API for Sponsored Products provides access to:
- Performance data report to all your campaigns, ad-groups and product ads
- All information about your campaigns, ad-groups and product ads
- Bid recommendations
- Your keywords and negative keywords
- Suggested keywords on ad-group or ASIN level
- Product targeting, negative product targeting and brand targeting recommendations
For a detailed look at the available information through the Amazon Advertising API, check out the full documentation here. If you’re missing data, a specific metric or a report please let us know and we make it available for you through our Amazon Ads data connector.
How to connect the Amazon Ads-API to your data warehouse
See how easy it is to connect your Amazon Advertising account to your data warehouse with Pipes. Three simple steps in less than three minutes.

Connect Your
Data Warehouse

Connect Your
Sources

Create Your
Pipelines

Watch this 3 min video to learn how the Amazon Ads connector works
Pipes is an official Software Partner and Service Partner of Amazon
Pipes enables Amazon Advertisers to access the Amazon Advertising API and load their campaign data automatically into their data warehouse on a regular basis.


The Amazon Advertising-API reports and data templates from Pipes
With our pre-built Amazon Ads reports and data templates, you are able to configure Amazon Ads data pipelines in just a few clicks. In these templates, we bundled meaningfully related metrics of Amazon Advertising campaigns. Choose the reports and data templates with your desired metrics, define a replication schedule and start executing your data pipeline. Below you can find what Amazon Advertising information you can expect from our reports and data templates.
Amazon Advertising-API reports and data templates:
Parameter | Description |
profileId | Profile Id |
adGroupId | The idenitifier of the ad group |
name | The name of the ad group |
campaignId | The identifier of the campaign associated with the ad group |
defaultBid | The bid value used when no bid is specified for keywords in the ad group |
state | The current resource state |
creationDate | The creation date of the ad group |
lastUpdatedDate | The date that any value associated with the ad group was last changed |
servingStatus | The computed status |
Parameter | Description |
profileId | Profile Id |
brandEntityId | The Brand entity identifier |
brandId | The Brand identifier |
brandRegistryName | The Brand name |
Parameter | Description |
profileId | Profile Id |
adGroupId | The idenitifier of the ad group |
campaignId | The identifier of the campaign associated with the ad group |
name | The name of the ad group |
Parameter | Description |
profileId | Profile Id |
campaignId | The campaign identifier |
name | The name of the campaign. This name must be unique to the Amazon Advertising account to which the campaign is associated. Maximum length of the string is 128 characters |
startDate | The start date for the campaign. If this field is not set to a value, the current date is used |
endDate | The end date for the campaign. Must be greater than the value for ‘startDate’. If not specified, the campaign has no end date and runs continuously |
bidMultiplier | A bid multiplier. Note that this field can only be set when ‘bidOptimization’ is set to false. Value is a percentage to two decimal places. Example: If set to -30.00 for a $5.00 bid, the resulting bid is $3.00 |
bidOptimization | Set to ‘true’ to allow Amazon to automatically optimize bids for placements below top of search |
brandEntityId | The brand entity identifier. Note that this field is required for sellers |
budget | The budget amount associated with the campaign |
budgetType | Note that for the lifetime budget type, ‘startDate’ and ‘endDate’ must be specified. The lifetime budget range is from 100 to 20,000,000 and daily budget range is 1 to 1,000,000 by default for most marketplaces. For the JP marketplace, the lifetime budget range is fromt 10,000 to 2,000,000,000, and the daily budget range is 100 to 21,000,000 |
creative_asins | An array of ASINs associated with the creative |
creative_brandLogoAssetID | The identifier of the brand logo image from the Store assets library |
creative_brandLogoUrl | The address of the hosted image |
creative_brandName | A brand name. Maximum length is 30 characters |
creative_headline | The headline text. Maximum length of the string is 50 characters for all marketplaces other than Japan, which has a maximum length of 35 characters |
creative_shouldOptimizeAsins | Note that this field is supported only in the US and UK marketplaces. Set to true to have Amazon show other products from your landing page in the advertisement if they are more relevant to the shopper’s search. Set to false to use the ASINs specified in the ‘asins’ field. Do not specify in unsupported marketplaces |
landingPage_asins | An array of ASINs used to generate a simple landing page. The response includes the URL of the generated simple landing page. Do not include this property in the request if the ‘url’ property is also included, these properties are mutually exclusive |
landingPage_pageType | |
landingPage_url | URL of a Store page. Vendors may also specify the URL of a custom landing page. If a custom URL is specified, the landing page must include include the ASINs of at least three products that are advertised as part of the campaign. Do not include this property in the request if the ‘asins’ property is also included, these properties are mutually exclusive. |
portfolioId | The identifier of the portfolio to which the campaign is associated |
servingStatus | One of the following : asinNotBuyable,billingError,ended,landingPageNotAvailable,outOfBudget,paused,pendingReview,ready,rejected,running,scheduled,terminated |
state | The current resource state |
Parameter | Description |
profileId | Profile Id |
draftCampaignId | The identifier of the draft campaign |
name | The name of the draft campaign. Maximum 128 characters. Duplicate campaign names are not allowed |
startDate | The start date for the campaign. If this field is not set to a value, the current date is used |
endDate | The end date for the campaign. Must be greater than the value for ‘startDate’. If not specified, the campaign has no end date and runs continuously |
bidMultiplier | A bid multiplier. Note that this field can only be set when ‘bidOptimization’ is set to false. Value is a percentage to two decimal places. Example: If set to -30.00 for a $5.00 bid, the resulting bid is $3.00 |
bidOptimization | Set to ‘true’ to allow Amazon to automatically optimize bids for placements below top of search |
brandEntityId | The brand entity identifier. Note that this field is required for sellers |
budget | The budget associated with the draft campaign |
budgetType | Note that for the lifetime budget type, ‘startDate’ and ‘endDate’ must be specified. The lifetime budget range is from 100 to 20,000,000 and daily budget range is 1 to 1,000,000 by default for most marketplaces. For the JP marketplace, the lifetime budget range is fromt 10,000 to 2,000,000,000, and the daily budget range is 100 to 21,000,000 |
creative_asins | An array of ASINs associated with the creative |
creative_brandLogoAssetID | The identifier of the brand logo image from the Store assets library |
creative_brandLogoUrl | The address of the hosted image |
creative_brandName | A brand name. Maximum length is 30 characters |
creative_headline | The headline text. Maximum length of the string is 50 characters for all marketplaces other than Japan, which has a maximum length of 35 characters |
creative_shouldOptimizeAsins | Note that this field is supported only in the US and UK marketplaces. Set to true to have Amazon show other products from your landing page in the advertisement if they are more relevant to the shopper’s search. Set to false to use the ASINs specified in the ‘asins’ field. Do not specify in unsupported marketplaces |
landingPage_asins | An array of ASINs used to generate a simple landing page. The response includes the URL of the generated simple landing page. Do not include this property in the request if the ‘url’ property is also included, these properties are mutually exclusive |
landingPage_pageType | |
landingPage_url | URL of a Store page. Vendors may also specify the URL of a custom landing page. If a custom URL is specified, the landing page must include include the ASINs of at least three products that are advertised as part of the campaign. Do not include this property in the request if the ‘asins’ property is also included, these properties are mutually exclusive. |
portfolioId | The identifier of the Portfolio to which the draft campaign is associated |
Parameter | Description |
profileId | Profile Id |
adGroupId | The identifier of the ad group associated with the keyword |
bid | The bid associated with the keyword |
campaignId | The identifier of the campaign associated with the keyword |
keywordId | The keyword identifier |
keywordText | The keyword text. The maximum number of words for this string is 10 |
matchType | The match type. For more information, see [match types](https://advertising.amazon.com/help#GHTRFDZRJPW6764R) in the Amazon Advertising support center |
state | Newly created SB keywords are in a default state of ‘draft’ before transitioning to a ‘pending’ state for moderation. After moderation, the keyword will be in an enabled state |
Parameter | Description |
profileId | Profile Id |
adGroupId | The identifier of the ad group associated with the keyword |
campaignId | The identifier of the campaign associated with the keyword |
keywordId | The keyword identifier |
keywordText | The keyword text. The maximum number of words for this string is 10 |
matchType | The negative match type. For more information, see [negative keyword match types](https://advertising.amazon.com/help#GHTRFDZRJPW6764R) in the Amazon Advertising support center |
state | Newly created SB keywords are in a default state of ‘draft’ before transitioning to a ‘pending’ state for moderation. After moderation, the keyword will be in an enabled state |
Parameter | Description |
profileId | Profile Id |
reportDate | The date of the performance report |
adGroupId | Unique AdGroup ID |
adGroupName | Unique AdGroup name |
campaignBudget | The campaign budget |
campaignBudgetType | One of: daily or lifetime |
campaignId | Unique campaign ID |
campaignName | Advertiser created campaign name |
campaignStatus | Current status of the campaign |
attributedConversions14d | Number of attributed conversion events occurring within 14 days of click on ad |
attributedConversions14dSameSKU | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
clicks | Total ad clicks |
cost | Total cost of all clicks |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
impressions | Total ad impressions |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
isVideo | From Sponsored Brands video report |
Parameter | Description |
profileId | Profile Id |
reportDate | The date of the performance report |
adGroupId | Unique AdGroup ID |
adGroupName | Unique AdGroup name |
campaignBudget | The campaign budget |
campaignBudgetType | One of: daily or lifetime |
campaignId | Unique campaign ID |
campaignName | Advertiser created campaign name |
campaignStatus | Current status of the campaign |
attributedConversions14d | Number of attributed conversion events occurring within 14 days of click on ad |
attributedConversions14dSameSKU | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
clicks | Total ad clicks |
cost | Total cost of all clicks |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
impressions | Total ad impressions |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
isVideo | From Sponsored Brands video report |
Parameter | Description |
profileId | Profile Id |
reportDate | The date of the performance report |
adGroupId | Unique AdGroup ID |
adGroupName | Unique AdGroup name |
campaignBudget | The campaign budget |
campaignBudgetType | One of: daily or lifetime |
campaignId | Unique campaign ID |
campaignName | Advertiser created campaign name |
campaignStatus | Current status of the campaign |
keywordId | Keyword ID |
keywordBid | User-set bid value for keyword |
keywordStatus | Keyword state |
keywordText | Keyword or phrase used in bid |
matchType | One of: broad, phrase, or exact |
attributedConversions14d | Number of attributed conversion events occurring within 14 days of click on ad |
attributedConversions14dSameSKU | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
clicks | Total ad clicks |
cost | Total cost of all clicks |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
impressions | Total ad impressions |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
isVideo | From Sponsored Brands video report |
Parameter | Description |
profileId | Profile Id |
reportDate | The date of the performance report |
placement | The optional dimension on which to segment a campaigns report. Placement refers to the location on a page where your ad appears |
adGroupId | Unique AdGroup ID |
adGroupName | Unique AdGroup name |
campaignBudget | The campaign budget |
campaignBudgetType | One of: daily or lifetime |
campaignId | Unique campaign ID |
campaignName | Advertiser created campaign name |
campaignStatus | Current status of the campaign |
keywordId | Keyword ID |
keywordBid | User-set bid value for keyword |
keywordStatus | Keyword state |
keywordText | Keyword or phrase used in bid |
matchType | One of: broad, phrase, or exact |
attributedConversions14d | Number of attributed conversion events occurring within 14 days of click on ad |
attributedConversions14dSameSKU | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
clicks | Total ad clicks |
cost | Total cost of all clicks |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
impressions | Total ad impressions |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
isVideo | From Sponsored Brands video report |
Parameter | Description |
Parameter | Description |
profileId | Profile Id |
reportDate | The date of the performance report |
query | The optional dimension on which to segment a keyword report. This is also referred to as the search terms report |
adGroupId | Unique AdGroup ID |
adGroupName | Unique AdGroup name |
campaignBudget | The campaign budget |
campaignBudgetType | One of: daily or lifetime |
campaignId | Unique campaign ID |
campaignName | Advertiser created campaign name |
campaignStatus | Current status of the campaign |
keywordId | Keyword ID |
keywordBid | User-set bid value for keyword |
keywordStatus | Keyword state |
keywordText | Keyword or phrase used in bid |
matchType | One of: broad, phrase, or exact |
attributedConversions14d | Number of attributed conversion events occurring within 14 days of click on ad |
attributedConversions14dSameSKU | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
clicks | Total ad clicks |
cost | Total cost of all clicks |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
impressions | Total ad impressions |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
isVideo | From Sponsored Brands video report |
Parameter | Description |
profileId | Profile Id |
campaignId | The idenitifier of the campaign |
name | The name of the campaign |
targetingType | The type of targeting of the campaign |
state | The current resource state |
dailyBudget | The daily budget of the campaign |
startDate | The starting date of the campaign. The format of the date is YYYYMMDD |
endDate | The ending date of the campaign to stop running. The format of the date is YYYYMMDD |
premiumBidAdjustment | If set to true, Amazon increases the default bid for ads that are eligible to appear in this placement. See developer notes for more information |
creationDate | The creation date of the campaign |
lastUpdatedDate | The date that any value associated with the campaign was last changed |
servingStatus | The computed status |
portfolioId | The identifier of an existing portfolio to which the campaign is associated |
Parameter | Description |
report_source | Source report name |
tactic | Advertising tactic associated with campaign for sponsored display report |
profileId | Profile Id |
reportDate | The date of the performance report |
campaignName | Unique name of the campaign |
campaignId | Unique numerical ID of the campaign |
campaignBudgetType | One of: daily or lifetime |
adGroupName | Unique name of the ad group |
adGroupId | Unique numerical ID of the ad group |
adid | The unique numerical ID of the ad |
clicks | Total number of ad clicks associated with the campaign |
cost | The total cost of all ad clicks for the campaign. Divide cost by clicks to calculate average cost per click (CPC) |
impressions | Total number of ad impressions |
attributedConversions1d | Total number of attributed conversion events occuring within 24 hours of ad click |
attributedConversions1dSameSKU | Total number of attributed conversion events occuring within 24 hours of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales1d | Total number of attributed sales occuring within 24 hours of ad click |
attributedSales1dSameSKU | Aggregate value of all attributed sales occuring within 24 hours of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered1d | Total number of attributed units ordered within 24 hours of ad click |
attributedConversions7d | Total number of attributed conversion events occuring within 7 days of ad click |
attributedConversions7dSameSKU | Total number of attributed conversion events occuring within 7 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales7d | Total number of attributed sales occuring within 7 days of ad click |
attributedSales7dSameSKU | Aggregate value of all attributed sales occuring within 7 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered7d | Total number of attributed units ordered within 7 days of ad click |
attributedConversions14d | Total number of attributed conversion events occuring within 14 days of ad click |
attributedConversions14dSameSKU | Total number of attributed conversion events occuring within 14 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedDPV14d | Number of attributed detail page views occuring within 14 days of click on an ad |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of all attributed sales occuring within 14 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrdered14d | Total number of attributed units ordered within 14 days of ad click |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
attributedUnitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
attributedConversions30d | Total number of attributed conversion events occuring within 30 days of ad click |
attributedConversions30dSameSKU | Total number of attributed conversion events occuring within 30 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales30d | Total number of attributed sales occuring within 30 days of ad click |
attributedSales30dSameSKU | Aggregate value of all attributed sales occuring within 30 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered30d | Total number of attributed units ordered within 30 days of ad click |
isVideo | From Sponsored Brands video report |
Parameter | Description |
report_source | Source report name |
tactic | Advertising tactic associated with campaign for sponsored display report |
profileId | Profile Id |
reportDate | The date of the performance report |
campaignName | Unique name of the campaign |
campaignId | Unique numerical ID of the campaign |
campaignBudgetType | One of: daily or lifetime |
clicks | Total number of ad clicks associated with the campaign |
cost | The total cost of all ad clicks for the campaign. Divide cost by clicks to calculate average cost per click (CPC) |
impressions | Total number of ad impressions |
attributedConversions1d | Total number of attributed conversion events occuring within 24 hours of ad click |
attributedConversions1dSameSKU | Total number of attributed conversion events occuring within 24 hours of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales1d | Total number of attributed sales occuring within 24 hours of ad click |
attributedSales1dSameSKU | Aggregate value of all attributed sales occuring within 24 hours of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered1d | Total number of attributed units ordered within 24 hours of ad click |
attributedConversions7d | Total number of attributed conversion events occuring within 7 days of ad click |
attributedConversions7dSameSKU | Total number of attributed conversion events occuring within 7 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales7d | Total number of attributed sales occuring within 7 days of ad click |
attributedSales7dSameSKU | Aggregate value of all attributed sales occuring within 7 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered7d | Total number of attributed units ordered within 7 days of ad click |
attributedConversions14d | Total number of attributed conversion events occuring within 14 days of ad click |
attributedConversions14dSameSKU | Total number of attributed conversion events occuring within 14 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedDPV14d | Number of attributed detail page views occuring within 14 days of click on an ad |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of all attributed sales occuring within 14 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrdered14d | Total number of attributed units ordered within 14 days of ad click |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
attributedUnitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
attributedConversions30d | Total number of attributed conversion events occuring within 30 days of ad click |
attributedConversions30dSameSKU | Total number of attributed conversion events occuring within 30 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales30d | Total number of attributed sales occuring within 30 days of ad click |
attributedSales30dSameSKU | Aggregate value of all attributed sales occuring within 30 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered30d | Total number of attributed units ordered within 30 days of ad click |
isVideo | From Sponsored Brands video report |
Parameter | Description |
report_source | Source report name |
profileId | Profile Id |
reportDate | The date of the performance report |
campaignName | Unique name of the campaign |
campaignId | Unique numerical ID of the campaign |
campaignBudgetType | One of: daily or lifetime |
keywordId | ID of the keyword used in bid |
keywordText | Text of the keyword or phrase used in bid |
keywordStatus | Keyword state |
keywordBid | User-set bid value for keyword |
matchType | Type of matching for the keyword or phrase used in bid. Must be one of: broad, phrase, or exact |
placement | The optional dimension on which to segment a campaigns report. Placement refers to the location on a page where your ad appears |
query | The optional dimension on which to segment a keyword report. This is also referred to as the search terms report |
clicks | Total number of ad clicks associated with the campaign |
cost | The total cost of all ad clicks for the campaign. Divide cost by clicks to calculate average cost per click (CPC) |
impressions | Total number of ad impressions |
attributedConversions1d | Total number of attributed conversion events occuring within 24 hours of ad click |
attributedConversions1dSameSKU | Total number of attributed conversion events occuring within 24 hours of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales1d | Total number of attributed sales occuring within 24 hours of ad click |
attributedSales1dSameSKU | Aggregate value of all attributed sales occuring within 24 hours of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered1d | Total number of attributed units ordered within 24 hours of ad click |
attributedConversions7d | Total number of attributed conversion events occuring within 7 days of ad click |
attributedConversions7dSameSKU | Total number of attributed conversion events occuring within 7 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales7d | Total number of attributed sales occuring within 7 days of ad click |
attributedSales7dSameSKU | Aggregate value of all attributed sales occuring within 7 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered7d | Total number of attributed units ordered within 7 days of ad click |
attributedConversions14d | Total number of attributed conversion events occuring within 14 days of ad click |
attributedConversions14dSameSKU | Total number of attributed conversion events occuring within 14 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedDetailPageViewsClicks14d | The number of detail page view conversions attributed to ad click-throughs within 14 days |
attributedOrderRateNewToBrand14d | The number of new-to-brand orders relative to the number of clicks |
attributedOrdersNewToBrand14d | The number of first-time orders for products within the brand over a one-year lookback window |
attributedOrdersNewToBrandPercentage14d | The percentage of total orders that are new-to-brand orders |
attributedSales14d | Number of attributed sales occurring within 14 days of click on an ad |
attributedSales14dSameSKU | Aggregate value of all attributed sales occuring within 14 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedSalesNewToBrand14d | The total sales of new-to-brand orders |
attributedSalesNewToBrandPercentage14d | The percentage of total sales of new-to-brand purchases |
attributedUnitsOrdered14d | Total number of attributed units ordered within 14 days of ad click |
attributedUnitsOrderedNewToBrand14d | The number of units from first-time orders for products within the brand over a one-year lookback window |
attributedUnitsOrderedNewToBrandPercenta… | The percentage of total units that are units from new-to-brand orders |
dpv14d | Number of attributed detail page views occurring within 14 days of click on an ad |
unitsSold14d | Number of attributed units sold occurring within 14 days of click on an ad |
attributedConversions30d | Total number of attributed conversion events occuring within 30 days of ad click |
attributedConversions30dSameSKU | Total number of attributed conversion events occuring within 30 days of ad click, where the SKU of the product advertised and the SKU of the conversion event are equivalent |
attributedSales30d | Total number of attributed sales occuring within 30 days of ad click |
attributedSales30dSameSKU | Aggregate value of all attributed sales occuring within 30 days of ad click, where the SKU of the product advertised and the SKU of the purchased item are equivalent |
attributedUnitsOrdered30d | Total number of attributed units ordered within 30 days of ad click |
isVideo | From Sponsored Brands video report |
Parameter | Description |
report_source | Source report name |
tactic | Advertising tactic associated with campaign for sponsored display report |
profileId | Profile Id |
reportDate | The date of the performance report |
targetId | The identifier of the targeting expression used in a bid |
targetingExpression | A string representation of your expression object in targeting clauses |
