Get central access to all your brands' Amazon Seller, Vendor and Advertising data
Pipes helps you handle hundreds of brands and thousands of data pipelines
Configuration Automation
Integrate new brands into your data model in seconds
Data Transformation
Before loading it into a data warehouse or afterwards (ETL or ELT)
Multiple Destinations
Use multiple data warehouses or file storages like S3 or Blob Storage
Blend Datasets
Blend Amazon data from different accounts and/or other platforms and tools
Easy Authorization
Let potential new brands easily authorize Pipes to access their Amazon accounts
How Pipes works for Amazon Brand Aggregators
See how easy it is to connect all the Amazon Seller and Vendor accounts from your Amazon brands to your central data warehouse with Pipes. Three simple steps in less than three minutes.Â
Connect Your
Data Warehouse
Connect Your
Amazon Account
Create Your
Data Jobs
Watch this demo to learn how
the Amazon SP-API connector works
Pipes is an official Software Partner and Service Partner of Amazon
Pipes enables Amazon Brand Aggregators, Agencies, Sellers and Vendors to access the Amazon SP-API and the Amazon Advertising API to load all their Amazon data automatically into their central data warehouse on a regular basis.
Amazon data connectors from Pipes
Pipes provides data connectors for Amazon’s Selling Partner API and Advertising API to easily connect to Amazon accounts.
Retrieve all Sellers, Vendors and Advertising data frequently and load it into your central data warehouse automatically.
Orders
All order and shipment-related information to optimize order management processes, resource planning and the whole business intelligence.
Products
Attributes, categories, prices, fees and more about all your listings to match them with others on Amazon in order to make sourcing and pricing decisions for them.
Fulfillment (FBA)
All inbound, outbound and inventory data and all shipment-related for building lean inventory management.
Finances
Retrieve financial events for certain orders, financial event groups and date ranges even without a closed statement period.
Reports
Obtain and manage a variety of reports you already know from Amazon Seller Central
Sellers API
All accounts' settings, e.g. selling regions, suspended listings, default language, currency etc. to keep track of your brands
Feeds API
Record the processing of all feed submissions in the past 90 days.
Direct Fulfillment
Order and shipment-related information within Amazon's fulfillment network for efficient inventory management and resource planning.
Retail Analytics
Traffic, Sales, Inventory reports and more for analyzing Vendor profitability, identifying cost-per-product and developing a data-driven brand growth strategy
Brand Analytics
Reports for deeper insights into customer behavior in relation to your products for optimizations of their listings
Performance
Obtain certain product attributes, categories, current prices, fee estimations and other information related to products and listings.
Sponsored Brands
Performance data of brand campaigns, their keywords and product, category or brand targeting as well as bid recommendations.
Sponsored Display
Display campaign performance data, ASIN, category or audience targeting clauses and bid recommendations
Sponsored Products
Campaign performance reports, suggested keywords on ad-group or ASIN level
Consolidated Reports
Performance reports of your campaigns across all advertising options to allocate the ad spend to individual products.
If a report or a metric is missing our solution engineers will add it to the connector on request as soon as possible.
Start you journey with a 14 days free trial
- ready-to-use data connectors
- technical support via live chat and ticket system
- no credit card required, no strings attached
Amazon data templates from Pipes
For easy and convenient configuration of constant Amazon data replication jobs, Pipes provides data templates. These templates contain data schemas of meaningfully related metrics of Amazon Seller or Vendor businesses and advertising campaigns.
Amazon Seller Central data templates:
Parameter | Description |
MarketplaceId | The identifier of the marketplace |
contentReferenceKey | A unique reference key for the A+ Content document. A content reference key cannot form a permalink and may change in the future. A content reference key is not guaranteed to match any A+ content identifier |
contentMetadata_badgeSet | The set of content badges |
contentMetadata_marketplaceId | The identifier for the marketplace where the A+ Content is published |
contentMetadata_name | The A+ Content document name |
contentMetadata_status | The submission status of the content document |
contentMetadata_updateTime | The approximate age of the A+ Content document and metadata |
Parameter | Description |
marketplace_id | The encrypted marketplace value |
item_name | The item name |
item_description | The item description |
listing_id | The listing id |
seller_sku | Stock Keeping Units (SKUs) are unique blocks of letters and/or numbers that identify your products. SKUs are assigned by you as the seller |
price | Price per item in the currency of the marketplace where you are listing the product. Do not include the currency symbol. This field is required. You must provide a price to make the product available for purchase on Amazon |
quantity | The total number of units reimbursed for this line item |
open_date | Open date |
image_url | The image url |
item_is_marketplace | Item is marketplace |
product_id_type | The type of product id |
zshop_shipping_fee | Zshop shipping fee |
item_note | The item note |
item_condition | Numeric entry that indicates the condition of the product. This field is required. Note: Not all conditions are available for all categories. For more information about what conditions you may use in your product category, see Condition Guidelines |
zshop_category1 | Zshop category1 |
zshop_browse_path | Zshop browse path |
zshop_storefront_feature | Zshop storefront feature |
asin1 | The Amazon Standard Identification Number (ASIN) of the item |
asin2 | The Amazon Standard Identification Number (ASIN) of the item |
asin3 | The Amazon Standard Identification Number (ASIN) of the item |
will_ship_internationally | Will ship internationally |
expedited_shipping | Expedited shipping |
zshop_boldface | Zshop boldface |
product_id | The product id |
bid_for_featured_placement | The bid for featured placement |
add_delete | Add delete |
pending_quantity | Pending quantity |
fulfillment_channel | Indicates how the order was fulfilled, via Amazon (AFN) or Merchant (MFN) |
Business_Price | A special price that is available only for Amazon Business orders |
Quantity_Price_Type | Quantity price type |
Quantity_Lower_Bound_1 | Quantity lower bound |
Quantity_Price_1 | Quantity price |
Quantity_Lower_Bound_2 | Quantity lower bound |
Quantity_Price_2 | Quantity price |
Quantity_Lower_Bound_3 | Quantity lower bound |
Quantity_Price_3 | Quantity price |
Quantity_Lower_Bound_4 | Quantity lower bound |
Quantity_Price_4 | Quantity price |
Quantity_Lower_Bound_5 | Quantity lower bound |
Quantity_Price_5 | Quantity price |
merchant_shipping_group | The merchant shipping group |
Progressive_Price_Type | Progressive price type |
Progressive_Lower_Bound_1 | Progressive lower bound |
Progressive_Price_1 | Progressive price |
Progressive_Lower_Bound_2 | Progressive lower bound |
Progressive_Price_2 | Progressive price |
Progressive_Lower_Bound_3 | Progressive lower bound |
Progressive_Price_3 | Progressive price |
Parameter | Description |
marketplace_id | The encrypted marketplace value |
item_name | The item name |
item_description | The item description |
listing_id | The listing id |
seller_sku | Stock Keeping Units (SKUs) are unique blocks of letters and/or numbers that identify your products. SKUs are assigned by you as the seller |
price | Price per item in the currency of the marketplace where you are listing the product. Do not include the currency symbol. This field is required. You must provide a price to make the product available for purchase on Amazon |
quantity | The total number of units reimbursed for this line item |
open_date | Open date |
image_url | The image url |
item_is_marketplace | Item is marketplace |
product_id_type | The type of product id |
zshop_shipping_fee | Zshop shipping fee |
item_note | The item note |
item_condition | Numeric entry that indicates the condition of the product. This field is required. Note: Not all conditions are available for all categories. For more information about what conditions you may use in your product category, see Condition Guidelines |
zshop_category1 | Zshop category1 |
zshop_browse_path | Zshop browse path |
zshop_storefront_feature | Zshop storefront feature |
asin1 | The Amazon Standard Identification Number (ASIN) of the item |
asin2 | The Amazon Standard Identification Number (ASIN) of the item |
asin3 | The Amazon Standard Identification Number (ASIN) of the item |
will_ship_internationally | Will ship internationally |
expedited_shipping | Expedited shipping |
zshop_boldface | Zshop boldface |
product_id | Product id |
bid_for_featured_placement | Bid for featured placement |
add_delete | Add delete |
pending_quantity | Pending quantity |
fulfillment_channel | Indicates how the order was fulfilled, via Amazon (AFN) or Merchant (MFN) |
merchant_shipping_group | Merchant shipping group |
status | Current status of this item within the order |
Minimum_order_quantity | Minimum order quantity |
Sell_remainder | Sell remainder |
Parameter | Description |
marketplace_id | The encrypted marketplace value |
startDate | Start date |
endDate | End date |
clickedAsin | Asin (Amazon Standard Identification Number) of the clicked item |
clickedItemName | Name of the clicked item |
clickShare | Click share |
clickShareRank | Click share rank |
conversionShare | Conversion share |
departmentName | Name of the department |
searchFrequencyRank | Search frequency rank |
searchTerm | Search term |
Parameter | Description |
UNIQUE_ACCOUNT_IDENTIFIER | A unique alphanumeric identifier for your account |
ACTIVITY_PERIOD | Year and Month where activity is contained within the report |
SALES_CHANNEL | The channel where the transaction originated. – “MFN” – Merchant Fulfillment Network: These are shipments fulfilled directly by the seller for sales placed on Amazon’s websites. “AFN” – Amazon Fulfillment Network: These are shipments fulfilled by Amazon on the seller’s behalf for sales placed on Amazon’s websites |
MARKETPLACE | The marketplace in which the order was placed |
PROGRAM_TYPE | This column identifies the program type pertaining to the transaction. There are business teams within Amazon that launch programs catering to different use cases for Amazon and the seller. AVTR includes such programs when the corresponding activities are relevant for the seller’s VAT reporting. – “LIQUIDATION”: Liquidation sales of excess inventory initiated by a seller. For more details, refer to FBA Liquidations. – “DONATION”: Donation of excess inventory to a charitable organization through the Fulfillment by Amazon donations program. For more details, refer to FBA Donations. – “COMMINGLING”: Acquisition or disposal of a product from/to another FBA seller (or Amazon Retail), participating in the Commingling Program. For more details, refer to Commingling FAQs. – “REGULAR”: Any transaction to which the above program types do not apply |
TRANSACTION_TYPE | Shipment, Refund, Retrocharge, Order Fee, etc |
TRANSACTION_EVENT_ID | Transaction Event ID is an ID that relates to the entire transaction. – This ID can be used to search for transactional level information in Seller Central. – Transaction event IDs can appear more than once if there are sales, refunds, returns, and/or multiple items in an order |
ACTIVITY_TRANSACTION_ID | Activity Transaction ID is an identifier that relates to lower-level activity within a transaction event. For example, multiple shipments or refunds for one order. – This ID cannot be used to search for transactional level information in Seller Central. – Activity Transaction IDs can appear more than once if there are multiple items related the activity level |
TAX_CALCULATION_DATE | The date that is used to determine the VAT details |
TRANSACTION_DEPART_DATE | Date associated with the departure (outbound) movement to the final destination. This date may be in a different month from the arrival month. Date used to determine the month in which the activity will be contained in the transaction report is the TRANSACTION_COMPLETE_DATE. – MFN/AFN: “Sale”- Shipment Date (seller to buyer shipments). This is also the date the buyer’s payment instrument is charged. – AFN: “Commingling_Sell” & “Commingling_Buy” – Shipment Date (seller-to-buyer shipments). – AFN: “Liquidation_Sale” – Shipment date (seller-to-buyer shipments). – AFN: “Donation” – Shipment date (seller-to-buyer shipments). – AFN: “Return”- Date good(s) sent back. This field will be blank if the data is not provided to Amazon by the buyer or Carrier. – AFN: “FC_Transfer”- Process Date: The date inventory began its movement from a Fulfillment Center. – AFN: “Inbound”- The date in which you create shipment in “Manage FBA Shipments” page. – MFN/AFN: “Refund”- Blank. There is a monetary change and the date is reflected in TRANSACTION_COMPLETE_DATE. – NOTE: Product movement will be reflected in the Return section |
TRANSACTION_ARRIVAL_DATE | Date associated with the final destination (inbound) movement. This date may be in a different month from the arrival month. Date used to determine the month in which the activity will be contained in the transaction report is the TRANSACTION_COMPLETE_DATE_UTC. – MFN/AFN: “Sale”- Delivery date (seller to buyer shipments). This field will be blank if the data is not provided to Amazon by the Carrier. – AFN: “Commingling_Sell” & “Commingling_Buy” – Delivery Date (seller-to-buyer shipments). – AFN: “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – Empty. – AFN: “Return”- Date return arrived at Fulfillment Center. (buyer to seller returns) . – AFN: “FC_Transfer”- Date items arrive at the Fulfillment Center receiving dock and are pending check-in. – AFN: “Inbounds”- Date items arrive at the Fulfillment Center receiving dock and completed check-in. – MFN/AFN: “Refund”- Blank. There is a monetary change and the date is reflected in TRANSACTION_COMPLETE_DATE. – NOTE: Product movement will be reflected in the Return section |
TRANSACTION_COMPLETE_DATE | Date used to determine the month in which the activity will be contained in the transaction report. – MFN/AFN: “Sale”, “Liquidation_Sale”, “Donation” – Shipment Date (seller to Buyer shipments). This is also the date the buyer’s payment instrument is charged. – AFN: “Commingling_Sell” & “Commingling_Buy” – Shipment Date (seller-to-buyer shipments). – AFN: “Return”- Date return arrived at Fulfillment Center. (Buyer to seller returns) . – MFN/AFN: “Refund”, “Liquidation_Refund” – Date the refund of monetary values was completed. – NOTE: Product movement will be reflected in the Return section. – AFN: “FC_Transfer”- Received Date, the date the inventory was checked into the receiving Fulfillment Center. – AFN: “Inbounds”- Received Date, the date the inventory is checked into the receiving Fulfillment Center |
SELLER_SKU | Stock Keeping Units (SKUs) are unique blocks of letters or numbers that are assigned to Amazon by the seller to make it easier for them to identify their products. Seller SKUs are required when listing an item. If SKU available, populated. If unavailable, populated as ‘Not Available’ |
ASIN | The Amazon Standard Identification Number of the item |
ITEM_DESCRIPTION | The product description based on the Amazon Marketplace in which the item transacted. – “FC_Transfer” & “Inbound”: The product description based on seller’s home market place. This field will be blank if product description not available in seller’s home market place |
ITEM_MANUFACTURE_COUNTRY | Two character country code where the product was originally made or manufactured; this is not the location where the item is sold |
QTY | The total number of units in reserved status |
ITEM_WEIGHT | The weight of each individual SKU item in kilograms (kg). – All Transactions – Except MFN/AFN “Refund”: The unit weight in kilograms (kg). – “FC_Transfer” & “Inbound”: The weight of each individual SKU item in kilograms (kg) based on seller’s home market place. – This field will be blank if not available in seller’s home market place. – MFN/AFN: “Refund”, “Liquidation_Refund” – Refunds only reflect financial movement, so this value will be 0. Product movement will be reflected in the “Return” section |
TOTAL_ACTIVITY_WEIGHT | Total weight of the units moved for this activity line. The unit will be in kilograms (kg). – All Use Cases: “QUANTITY” x “ITEM_WEIGHT”. – “FC_Transfer” & “Inbound”: Total weight of the units moved for this activity line in kilograms (kg) based on seller’s home market place. – This field will be blank if not available in seller’s home market place |
COST_PRICE_OF_ITEMS | The cost price of the item (amount paid to acquire the item) as provided by the seller |
PRICE_OF_ITEMS_AMT_VAT_EXCL | The total price of items for all units (quantity) in the activity type, excluding VAT, Shipping, Gift Wrap, and Promotion amounts. Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts |
PROMO_PRICE_OF_ITEMS_AMT_VAT_EXCL | The promotion amount applied to the transaction type for all units (quantity) in the activity type, Excluding VAT, Shipping, Gift Wrap, and Price of Item amounts. – Sales are reflected as negative amounts, and returns/refunds are reflected as positive amounts |
TOTAL_PRICE_OF_ITEMS_AMT_VAT_EXCL | The total value of the item price paid by the buyer, excluding VAT, Shipping, and Gift Wrap. – “PRICE_OF_ITEMS_AMT_VAT_EXCL” + “PROMO_PRICE_OF_ITEMS_AMT_VAT_EXCL” |
SHIP_CHARGE_AMT_VAT_EXCL | The amount of shipping charged/refunded to the buyer for all units (quantity) in the activity type, excluding VAT, Price of Items, Gift Wrap, and Promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts |
PROMO_SHIP_CHARGE_AMT_VAT_EXCL | The promotion amount applied to shipping charged/refunded to the buyer for all units (quantity) in the activity type, excluding VAT, Price of Items, Shipping Charge, and Gift Wrap amounts. – Sales are reflected as negative amounts and returns/refunds are reflected as positive amounts |
TOTAL_SHIP_CHARGE_AMT_VAT_EXCL | The total value of shipping paid or refunded to the buyer, excluding VAT, Price of Items, and Gift Wrap,. – “SHIP_CHARGE_AMT_VAT_EXCL” + “PROMO_SHIP_CHG_AMT_VAT_EXCL” |
GIFT_WRAP_AMT_VAT_EXCL | The amount of gift wrap charged/refunded to the buyer for all units (quantity) in the activity type, excluding VAT, Price of Items, Shipping, and Promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts |
PROMO_GIFT_WRAP_AMT_VAT_EXCL | The promotion amount applied to gift wrap charged/refunded to the buyer for all units (quantity) in the activity type, excluding VAT, Price of Items, and Shipping amounts. – Sales are reflected as negative amounts and returns/refunds are reflected as positive amounts |
TOTAL_GIFT_WRAP_AMT_VAT_EXCL | The total value of gift wrap paid or refunded to the buyer, excluding VAT, Price of Items, and Shipping. – “GIFT_WRAP_AMT_VAT_EXCL” + “PROMO_GIFT_WRAP_AMT_VAT_EXCL” |
TOTAL_ACTIVITY_VALUE_AMT_VAT_EXCL | The total value of the activity, excluding VAT. – “TOTAL_PRICE_OF_ITEMS_AMT_VAT_EXCL” + “TOTAL_SHIP_CHARGE_AMT_VAT_EXCL” + “TOTAL_GIFT_WRAP_AMT_VAT_EXCL” |
PRICE_OF_ITEMS_VAT_RATE_PERCENT | The VAT rate percentage applied to the activity. The rate percentage is provided as decimal value (e.g.0.20=20%, 0.02=2%) |
PRICE_OF_ITEMS_VAT_AMT | The VAT amount charged or refunded to the buyer from the seller on the items in the activity based on the PRICE_OF_ITEMS_VAT_RATE_PERCENT. – This amount excludes shipping, gift wrap, promotions, and PRICE_OF_ITEMS_VAT_EXCL |
PROMO_PRICE_OF_ITEMS_VAT_AMT | The VAT amount charged or refunded to the buyer from the seller on the promotional amount applied to the items in the activity based on the PRICE_OF_ITEMS_VAT_RATE_PERCENT. – This amount excludes shipping, gift wrap, PRICE_OF_ITEMS_VAT_EXCL, and PRICE_OF_ITEMS_VAT_AMT |
TOTAL_PRICE_OF_ITEMS_VAT_AMT | The total VAT amount charged/refunded to the buyer from the seller on the items in the activity. – “PRICE_OF_ITEMS_VAT_AMT” + “PROMO_PRICE_OF_ITEMS_VAT_AMT” |
SHIP_CHARGE_VAT_RATE_PERCENT | The VAT rate percentage applied to the shipping charged/refunded to the buyer for the activity. – The rate percentage is provided as decimal value (e.g.0.20=20%, 0.02=2%) |
SHIP_CHARGE_VAT_AMT | The VAT amount charged or refunded to the buyer from the seller on the shipping amount based on the SHIP_CHARGE_VAT_RATE_PERCENT. – This amount excludes price of items, gift wrap, promotions, and SHIP_CHARGE_AMT_VAT_EXCL |
PROMO_SHIP_CHARGE_VAT_AMT | The VAT amount charged or refunded to the buyer from the seller on the promotional amount applied to the shipping amount, based on the SHIP_CHARGE_VAT_RATE_PERCENT. – This amount excludes price of items, gift wrap, and SHIP_CHARGE_AMT_VAT_EXCL |
TOTAL_SHIP_CHARGE_VAT_AMT | The total VAT amount charged/refunded to the buyer from the seller on the shipping amount for the activity. – “SHIP_CHARGE_VAT_AMT” + “PROMO_SHIP_CHARGE_VAT_AMT” |
GIFT_WRAP_VAT_RATE_PERCENT | The VAT rate percentage applied to the gift wrap charged/refunded to the buyer for the activity. – The rate percentage is provided as decimal value (e.g.0.20=20%, 0.02=2%) |
GIFT_WRAP_VAT_AMT | The VAT rate percentage applied to the gift wrap charged/refunded to the buyer for the activity. – The rate percentage is provided as decimal value (e.g.0.20=20%, 0.02=2%) |
PROMO_GIFT_WRAP_VAT_AMT | The VAT amount charged or refunded to the buyer from the seller on the promotional amount applied to Gift Wrap, based on the GIFT_WRAP_VAT_RATE_PERCENT. – This amount excludes price of items, shipping, and GIFT_WRAP_AMT_VAT_EXCL |
TOTAL_GIFT_WRAP_VAT_AMT | The total VAT amount charged/refunded to the buyer from the seller on the gift wrap for the activity. – “GIFT_WRAP_VAT_AMT” + “PROMO_GIFT_WRAP_VAT_AMT” |
TOTAL_ACTIVITY_VALUE_VAT_AMT | The total VAT for the activity. – “TOTAL_PRICE_OF_ITEMS_VAT_AMT” + “TOTAL_SHIP_CHARGE_VAT_AMT” + “TOTAL_GIFT_WRAP_VAT_AMT” |
PRICE_OF_ITEMS_AMT_VAT_INCL | The total price of items for all units (quantity) in the activity type, including VAT and excluding Shipping, Gift Wrap, and Promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”, “Liquidation_Sale”: The total VAT inclusive amount of the items in the activity. – “Donation” – This will be blank. – AFN “Commingling_Buy” & “Commingling_Sell”: The total VAT-inclusive amount of the items in the activity. – MFN/AFN “Refund”, “Liquidation_Refund”: The total VAT inclusive amount of the items in the activity. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds”. – This will be blank. The service made available by Amazon does not currently capture this information from sellers. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
PROMO_PRICE_OF_ITEMS_AMT_VAT_INCL | The total promotion price of items for all units (quantity) in the activity type, including VAT and excluding price of items, shipping, and gift wrap. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: The total VAT inclusive promotional amount of the items in the activity. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – AFN: “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no promotional amounts applied to Commingling transactions. – MFN/AFN “Refund”: The total VAT inclusive promotional amount of the items in the activity. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds”: There are no promotional amounts applied to Inbound and Transfer activity. There are no financial movements between the seller and Amazon. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
TOTAL_PRICE_OF_ITEMS_AMT_VAT_INCL | The total price of items for all units (quantity) in the activity type, including VAT and excluding Shipping and Gift Wrap charges. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”, “Liquidation_Sale”: PRICE_OF_ITEMS_AMT_VAT_INCL + PROMO_PRICE_OF_ITEMS_AMT_VAT_INCL. – AFN “Commingling_Buy” & “Commingling_Sell”: PRICE_OF_ITEMS_AMT_VAT_INCL. – MFN/AFN “Refund”, “Liquidation_Refund”: PRICE_OF_ITEMS_AMT_VAT_INCL + PROMO_PRICE_OF_ITEMS_AMT_VAT_INCL. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds” & “Return” & “Return” & “Donation”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
SHIP_CHARGE_AMT_VAT_INCL | The amount of shipping charged/refunded to the buyer for all units (quantity) in the activity type, including VAT, but excluding price of items, gift wrap, and promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: The total VAT inclusive amount of the shipping in the activity. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – MFN/AFN “Refund”: The total VAT inclusive amount of the shipping in the activity. – AFN “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no shipping charges for Commingling transactions. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds”: This value will be 0. The buyer is not charged on movement between Fulfillment Centers. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
PROMO_SHIP_CHARGE_AMT_VAT_INCL | The promotion amount for shipping charges for all units (quantity) in the activity type, including VAT and excluding price of items, and gift wrap. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: The total VAT inclusive amount of the promotion amount on shipping charges in the activity. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – MFN/AFN “Refund”: The total VAT inclusive amount of the promotion amount on shipping charges in the activity. – AFN “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no shipping charges for Commingling transactions. – NOTE: Product movement will be reflected in the Return section. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – AFN “FC_Transfer” & “Inbounds”: There are no promotional amounts applied to Inbound and Transfer activity. There are no financial movements between the seller and Amazon. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
TOTAL_SHIP_CHARGE_AMT_VAT_INCL | The total shipping charges for all units (quantity) in the activity type, including VAT and excluding Price of Items, Gift Wrap, and Promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: “SHIP_CHG_VAT_INCL” + “PROMO_SHIP_CHG_VAT_INCL”. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – MFN/AFN “Refund”: “SHIP_CHG_VAT_INCL” + “PROMO_SHIP_CHG_VAT_INCL”. – AFN “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no shipping charges for Commingling transactions. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds”: This value will be 0. The buyer is not charged on movement between Fulfillment Centers. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
GIFT_WRAP_AMT_VAT_INCL | The amount of gift wrap charged/refunded to the buyer for all units (quantity) in the activity type, including VAT, but excluding price of items, shipping and promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: The total VAT inclusive amount of the gift wrap charges in the activity. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – MFN/AFN “Refund”: The total VAT inclusive amount of the gift wrap charges in the activity. – AFN “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no gift wrapping charges for Commingling transactions. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds”: This value will be 0. The buyer is not charged on movement between Fulfillment Centers. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
PROMO_GIFT_WRAP_AMT_VAT_INCL | The promotion amount for gift wrap charges for all units (quantity) in the activity type, including VAT and excluding price of items, shipping, and gift wrap. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: The total VAT inclusive amount of the promotion amount on shipping charges in the activity. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – MFN/AFN “Refund”: The total VAT inclusive amount of the promotion amount on shipping charges in the activity. – AFN “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no gift wrapping charges for Commingling transactions. – NOTE: Product movement will be reflected in the Return section. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – AFN “FC_Transfer” & “Inbounds”: There are no promotional amounts applied to Inbound and Transfer activity. There are no financial movements between the seller and Amazon. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
TOTAL_GIFT_WRAP_AMT_VAT_INCL | The total gift wrap charges for all units (quantity) in the activity type, including VAT and excluding price of items, shipping, and promotion amounts. – Sales are reflected as positive amounts and returns/refunds are reflected as negative amounts. – MFN/AFN “Sale”: “GIFT_WRAP_CHG_VAT_INCL” + “PROMO_GIFT_WRAP_VAT_INCL”. – “Liquidation_Sale”, “Liquidation_Refund”, “Donation” – This will be blank. – MFN/AFN “Refund”: “GIFT_WRAP_CHG_VAT_INCL” + “PROMO_GIFT_WRAP_VAT_INCL”. – AFN “Commingling_Buy” & “Commingling_Sell”: This will be blank. There are no gift wrapping charges for Commingling transactions. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds”: This value will be 0. The buyer is not charged on movement between Fulfillment Centers. – AFN “Return”: This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
TOTAL_ACTIVITY_VALUE_AMT_VAT_INCL | The total VAT inclusive amount for the activity inclusive of Price of Items, Gift Wrap, Shipping, and Promotion Amounts. – “TOTAL_PRICE_OF_ITEMS_AMT_VAT_INCL” + “TOTAL_SHIP_CHARGE_AMT_VAT_INCL” + “TOTAL_GIFT_WRAP_AMT_VAT_INCL”. – MFN/AFN “Sale”, “Liquidation_Sale”: The amount charged or refunded to the buyer for this activity. – MFN/AFN “Refund”, “Liquidation_Refund”: The amount charged or refunded to the buyer for this activity. – AFN “Commingling_Buy” & “Commingling_Sell”: The amount charged to the buyer for this activity. – NOTE: Product movement will be reflected in the Return section. – AFN “FC_Transfer” & “Inbounds” & “Return” & “Donation” : This will be blank. The service made available by Amazon does not currently capture this information from sellers. – Note: The service made available by Amazon does not currently calculate VAT details on seller to buyer orders, for non VAT Calculation Service enrolled sellers |
TRANSACTION_CURRENCY_CODE | Currency code that relates to the activity. – MFN/AFN: “Sale”, “Liquidation_Sale”, “Refund”, “Liquidation_Refund”, & “Donation” – The currency of the marketplace in which the item was sold. – AFN: “Commingling_Buy” & “Commingling_Sell” – The currency of the marketplace in which the item was sold |
COMMODITY_CODE | An eight digit numeric code provided by the European Government that identifies a group of goods |
STATISTICAL_CODE_DEPART | Additional national statistic code required for certain products departing from specific countries. – For example, in CZ, additional statistical codes relate to fuels related commodities and in FR, additional statistical codes relate to meats, wines, and aircrafts related commodities |
