
The Amazon Business Program
The Amazon Business Program benefits in a nutshell:
- Special business prices and quantity discounts
- Business only selections, bundles and bulk offers
- Personalized B2B product recommendations based on demand signals from Amazon Business customers
- Amazon Business Profile including your logo and your mission statement
- Indication of diversity and quality certifications
As a professional Amazon Seller you may already know the Amazon Business Program which allows you to sell your products to other businesses on the Amazon Marketplace with your own Business Profile. The Amazon Business Program enables you to create business-to-business offer types such as bundles or bulk offers and provide companies with special B2B prices and quantity discounts.
The new B2B features of the Amazon SP-API

Amazon now provides all B2B business-relevant data through its Selling Partner API. These data allow Amazon Sellers deeper insights into their B2B business and let them prioritize their daily operations accordingly.
With its latest release, our Amazon SP-API data connector provides you with the new Amazon B2B features. So with Pipes, you can now retrieve all your data from the Amazon Business Program through the Selling Partner API automatically and load it into your central data warehouse. This automated integration of your B2B data enables you to work with up-to-date data at any time and continuously optimize this valuable part of your Amazon business to get the most out of it.
These Amazon B2B data are now available via the SP-API connector:
- Competitive Pricing information enables you to automate your pricing strategy with always up-to-date competitive prices of your listed offers based on seller SKU or ASIN for (Consumer or) Business buyers.
- Address Type lets you differentiate between a commercial or a residential order address.
- Is Business Order lets you know if the order came from a business or a private person.
- Purchase Order Number for the case the buyer entered such a number at checkout.
- Price Designation helps you associate a business order with the business price.
- Payment Method Detail informs you about the used payment method.
How to connect to your Amazon B2B data via the SP-API
With the Amazon SP-API data connector from Pipes it’s easy to access your Amazon B2B data. You just need to connect your Amazon Seller account to Pipes and create data replication jobs by choosing the pre-build Amazon data templates which include your desired metrics.
See here all Amazon data templates in Pipes that contain B2B metrics:
Parameter | Description |
marketplace_id | The encrypted marketplace value |
brand | The brand name of the product |
lowestPriceInTheLastWeek_amount | The lowest price in the last week amount |
category | The primary product category (on Amazon) |
lowestPriceInTheLastWeek_CurrencyCode | Three-digit currency code in ISO 4217 format |
partNumber | The Manufacturer Part Number(MPN) of the product |
ean | The European Article Number(EAN) of the product |
upc | The Universal Product Code(UPC) of the product |
modelNumber | The Model Number of the product |
isbn | The International Standard Book Number, or ISBN, of each product |
ASIN | The Amazon Standard Identification Number of the item |
link | A hyperlink to the Amazon product detail page |
itemName | The title of the product |
subCategory | It is the secondary product category |
hasFBAOffer | A value of ‘true’ means at least one Fulfillment by Amazon (FBA) offer exists on the product. A ‘false’ means there are no Fulfillment by Amazon (FBA) offers for the product |
offerCount | The total number of active offers on each product (including Amazon Retail) |
reviewCount | This shows the total number of customer reviews on each product |
b2bSalesRank | It is the sales rank of each product at the category level. The metric is based only on Amazon Business customer purchases |
b2bSalesRankGrowth | It measures the growth of business sales rank over the past 30 days. It can be ‘High,’ ‘Medium,’ or ‘Low.’ ‘High’ means that the product’s business sales rank has grown over 33% from the previous month. ‘Medium’ means that it has grown from 0% to 33%. ‘Low’ means that the Business Sales Rank has decreased (growth less than 0%) |
pageViews | It measures the number of times that the specific product has been viewed in the past 30 days. It can be ‘High,’ ‘Medium,’ or ‘Low.’ |
isBrandYouOffer | true: It means the product shares a brand with at least one of your active offers, false: It means the product does not share a brand with any of your active offers |
isCategoryYouOffer | true: It shows that the product shares a category with at least one of your active offers, false: It shows that the product does not share a category with any of your active offers |
productPerformance | It measures the product sales to Amazon Business customers over the past 30 days. It can be Tier 1, Tier 2, or Tier 3 |
isProductOnAmazon | Is product on Amazon |
hasAmazonOffer | True: It means that an active Amazon offer exists on the product. False: It means there are no active Amazon offers for the product |
hasOfferWithVatInvoiceGeneration | This field will be equal to ‘true’ only if it has at least one offer from a seller who has adopted an automated solution for VAT invoice generation. This type of offer will guarantee that the buyer will have access to a downloadable VAT invoice |
Parameter | Description |
marketplaceId | The identifier of the marketplace |
ASIN | The Amazon Standard Identification Number (ASIN) of the item |
Product_AttributeSets | A list of product attributes if they are applicable to the product that is returned |
Product_CompetitivePricing_NumberOfOffer… | The number of active offer listings for the item that was submitted. The listing count is returned by condition, one for each listing condition value that is returned |
Product_CompetitivePricing_TradeInValue_… | The monetary value |
Product_CompetitivePricing_TradeInValue_… | The currency code in ISO 4217 format |
Product_Identifiers_MarketplaceASIN_ASIN | The Amazon Standard Identification Number (ASIN) of the item |
Product_Identifiers_MarketplaceASIN_Mark… | A marketplace identifier |
Product_Identifiers_SKUIdentifier_Market… | A marketplace identifier |
Product_Identifiers_SKUIdentifier_Seller… | The seller identifier submitted for the operation |
Product_Identifiers_SKUIdentifier_Seller… | The seller stock keeping unit (SKU) of the item |
Product_Relationships | A list that contains product variation information, if applicable |
Product_SalesRankings | A list of sales rank information for the item, by category |
SellerSKU | The seller stock keeping unit (SKU) of the item |
status | The status of the operation |
Parameter | Description |
MarketplaceId | A marketplace identifier |
ASIN | The Amazon Standard Identification Number (ASIN) of the item |
ItemCondition | The condition of the item |
Offers_IsBuyBoxWinner | When true, the offer is currently in the Buy Box. There can be up to two Buy Box winners at any time per ASIN, one that is eligible for Prime and one that is not eligible for Prime |
Offers_IsFeaturedMerchant | When true, the seller of the item is eligible to win the Buy Box |
Offers_IsFulfilledByAmazon | When true, the offer is fulfilled by Amazon |
Offers_ListingPrice_Amount | The monetary value |
Offers_ListingPrice_CurrencyCode | The currency code in ISO 4217 format |
Offers_MyOffer | When true, this is the seller’s offer |
Offers_offerType | Indicates the type of customer that the offer is valid for |
Offers_Points_PointsMonetaryValue_Amount | The monetary value |
Offers_Points_PointsMonetaryValue_Curren… | The currency code in ISO 4217 format |
Offers_Points_PointsNumber | The number of points |
Offers_PrimeInformation_IsNationalPrime | Indicates whether the offer is an Amazon Prime offer throughout the entire marketplace where it is listed |
Offers_PrimeInformation_IsPrime | Indicates whether the offer is an Amazon Prime offer |
Offers_QuantityDiscountPrices_ListingPri… | The monetary value |
Offers_QuantityDiscountPrices_ListingPri… | The currency code in ISO 4217 format |
Offers_QuantityDiscountPrices_price_Amou… | The monetary value |
Offers_QuantityDiscountPrices_price_Curr… | The currency code in ISO 4217 format |
Offers_QuantityDiscountPrices_quantityDi… | Indicates the type of quantity discount this price applies to |
Offers_QuantityDiscountPrices_quantityTi… | Indicates at what quantity this price becomes active |
Offers_SellerFeedbackRating_FeedbackCoun… | The number of ratings received about the seller |
Offers_SellerFeedbackRating_SellerPositi… | The percentage of positive feedback for the seller in the past 365 days |
Offers_SellerId | The seller identifier for the offer |
Offers_Shipping_Amount | The monetary value |
Offers_Shipping_CurrencyCode | The currency code in ISO 4217 format |
Offers_ShippingTime_availabilityType | Indicates whether the item is available for shipping now, or on a known or an unknown date in the future. If known, the availableDate property indicates the date that the item will be available for shipping. Possible values: NOW, FUTURE_WITHOUT_DATE, FUTURE_WITH_DATE |
Offers_ShippingTime_availableDate | The date when the item will be available for shipping. Only displayed for items that are not currently available for shipping |
Offers_ShippingTime_maximumHours | The maximum time, in hours, that the item will likely be shipped after the order has been placed |
Offers_ShippingTime_minimumHours | The minimum time, in hours, that the item will likely be shipped after the order has been placed |
Offers_ShipsFrom_Country | The country from where the item is shipped |
Offers_ShipsFrom_State | The state from where the item is shipped |
Offers_SubCondition | The subcondition of the item. Subcondition values: New, Mint, Very Good, Good, Acceptable, Poor, Club, OEM, Warranty, Refurbished Warranty, Refurbished, Open Box, or Other |
status | The status of the operation |
Summary_BuyBoxEligibleOffers | A list that contains the total number of offers that are eligible for the Buy Box for the given conditions and fulfillment channels |
Summary_NumberOfOffers | A list that contains the total number of offers for the item for the given conditions and fulfillment channels |
Summary_SalesRankings | A list of sales rank information for the item, by category |
Summary_TotalOfferCount | The number of unique offers contained in NumberOfOffers |
Parameter | Description |
MarketplaceId | A marketplace identifier |
ItemCondition | The condition of the item |
Offers_IsBuyBoxWinner | When true, the offer is currently in the Buy Box. There can be up to two Buy Box winners at any time per ASIN, one that is eligible for Prime and one that is not eligible for Prime |
Offers_IsFeaturedMerchant | When true, the seller of the item is eligible to win the Buy Box |
Offers_IsFulfilledByAmazon | When true, the offer is fulfilled by Amazon |
Offers_ListingPrice_Amount | The monetary value |
Offers_ListingPrice_CurrencyCode | The currency code in ISO 4217 format |
Offers_MyOffer | When true, this is the seller’s offer |
Offers_offerType | Indicates the type of customer that the offer is valid for |
Offers_Points_PointsMonetaryValue_Amount | The monetary value |
Offers_Points_PointsMonetaryValue_Curren… | The currency code in ISO 4217 format |
Offers_Points_PointsNumber | The number of points |
Offers_PrimeInformation_IsNationalPrime | Indicates whether the offer is an Amazon Prime offer throughout the entire marketplace where it is listed |
Offers_PrimeInformation_IsPrime | Indicates whether the offer is an Amazon Prime offer |
Offers_QuantityDiscountPrices_ListingPri… | The monetary value |
Offers_QuantityDiscountPrices_ListingPri… | The currency code in ISO 4217 format |
Offers_QuantityDiscountPrices_price_Amou… | The monetary value |
Offers_QuantityDiscountPrices_price_Curr… | The currency code in ISO 4217 format |
Offers_QuantityDiscountPrices_quantityDi… | Indicates the type of quantity discount this price applies to |
Offers_QuantityDiscountPrices_quantityTi… | Indicates at what quantity this price becomes active |
Offers_SellerFeedbackRating_FeedbackCoun… | The number of ratings received about the seller |
Offers_SellerFeedbackRating_SellerPositi… | The percentage of positive feedback for the seller in the past 365 days |
Offers_SellerId | The seller identifier for the offer |
Offers_Shipping_Amount | The monetary value |
Offers_Shipping_CurrencyCode | The currency code in ISO 4217 format |
Offers_ShippingTime_availabilityType | Indicates whether the item is available for shipping now, or on a known or an unknown date in the future. If known, the availableDate property indicates the date that the item will be available for shipping. Possible values: NOW, FUTURE_WITHOUT_DATE, FUTURE_WITH_DATE |
Offers_ShippingTime_availableDate | The date when the item will be available for shipping. Only displayed for items that are not currently available for shipping |
Offers_ShippingTime_maximumHours | The maximum time, in hours, that the item will likely be shipped after the order has been placed |
Offers_ShippingTime_minimumHours | The minimum time, in hours, that the item will likely be shipped after the order has been placed |
Offers_ShipsFrom_Country | The country from where the item is shipped |
Offers_ShipsFrom_State | The state from where the item is shipped |
Offers_SubCondition | The subcondition of the item. Subcondition values: New, Mint, Very Good, Good, Acceptable, Poor, Club, OEM, Warranty, Refurbished Warranty, Refurbished, Open Box, or Other |
SKU | The stock keeping unit (SKU) of the item |
status | The status of the operation |
Summary_BuyBoxEligibleOffers | A list that contains the total number of offers that are eligible for the Buy Box for the given conditions and fulfillment channels |
Summary_NumberOfOffers | A list that contains the total number of offers for the item for the given conditions and fulfillment channels |
Summary_SalesRankings | A list of sales rank information for the item, by category |
Summary_TotalOfferCount | The number of unique offers contained in NumberOfOffers |
Parameter | Description |
AmazonOrderId | An Amazon-defined order identifier, in 3-7-7 format |
AssignedShipFromLocationAddress_AddressL… | The street address |
AssignedShipFromLocationAddress_AddressL… | Additional street address information, if required |
AssignedShipFromLocationAddress_AddressL… | Additional street address information, if required |
AssignedShipFromLocationAddress_AddressT… | The address type of the shipping address |
AssignedShipFromLocationAddress_City | The city |
AssignedShipFromLocationAddress_CountryC… | The country code. A two-character country code, in ISO 3166-1 alpha-2 format |
AssignedShipFromLocationAddress_County | The county |
AssignedShipFromLocationAddress_District | The district |
AssignedShipFromLocationAddress_Municipa… | The municipality |
AssignedShipFromLocationAddress_Name | The name |
AssignedShipFromLocationAddress_Phone | The phone number. Not returned for Fulfillment by Amazon (FBA) orders |
AssignedShipFromLocationAddress_PostalCo… | The postal code |
AssignedShipFromLocationAddress_StateOrR… | The state or region |
CbaDisplayableShippingLabel | Custom ship label for Checkout by Amazon (CBA) |
EarliestDeliveryDate | The start of the time period within which you have committed to fulfill the order. In ISO 8601 date time format. Returned only for seller-fulfilled orders |
EarliestShipDate | The start of the time period within which you have committed to ship the order. In ISO 8601 date time format. Returned only for seller-fulfilled orders. Note: EarliestShipDate might not be returned for orders placed before February 1, 2013 |
EasyShipShipmentStatus | The status of the Amazon Easy Ship order. This property is included only for Amazon Easy Ship orders. Possible values: PendingPickUp, LabelCanceled, PickedUp, OutForDelivery, Damaged, Delivered, RejectedByBuyer, Undeliverable, ReturnedToSeller, ReturningToSeller |
FulfillmentChannel | Whether the order was fulfilled by Amazon (AFN) or by the seller (MFN) |
FulfillmentInstruction_FulfillmentSupply… | Denotes the recommended sourceId where the order should be fulfilled from |
IsBusinessOrder | When true, the order is an Amazon Business order. An Amazon Business order is an order where the buyer is a Verified Business Buyer |
IsEstimatedShipDateSet | When true, the estimated ship date is set for the order. Returned only for Sourcing on Demand orders |
IsGlobalExpressEnabled | When true, the order is a GlobalExpress order |
IsPremiumOrder | When true, the order has a Premium Shipping Service Level Agreement. For more information about Premium Shipping orders, see “Premium Shipping Options” in the Seller Central Help for your marketplace |
IsPrime | When true, the order is a seller-fulfilled Amazon Prime order |
IsReplacementOrder | When true, this is a replacement order |
IsSoldByAB | When true, the item within this order was bought and re-sold by Amazon Business EU SARL (ABEU). By buying and instantly re-selling your items, ABEU becomes the seller of record, making your inventory available for sale to customers who would not otherwise purchase from a third-party seller |
LastUpdateDate | The date when the order was last updated. Note: LastUpdateDate is returned with an incorrect date for orders that were last updated before 2009-04-01 |
LatestDeliveryDate | The end of the time period within which you have committed to fulfill the order. In ISO 8601 date time format. Returned only for seller-fulfilled orders that do not have a PendingAvailability, Pending, or Canceled status |
LatestShipDate | The end of the time period within which you have committed to ship the order. In ISO 8601 date time format. Returned only for seller-fulfilled orders. Note: LatestShipDate might not be returned for orders placed before February 1, 2013 |
MarketplaceId | The identifier for the marketplace where the order was placed |
NumberOfItemsShipped | The number of items shipped |
NumberOfItemsUnshipped | The number of items unshipped |
OrderChannel | The order channel of the first item in the order |
OrderStatus | The current order status |
OrderTotal_Amount | The currency amount |
OrderTotal_CurrencyCode | The three-digit currency code. In ISO 4217 format |
OrderType | The type of the order |
PaymentMethod | The payment method for the order. This property is limited to Cash On Delivery (COD) and Convenience Store (CVS) payment methods. Unless you need the specific COD payment information provided by the PaymentExecutionDetailItem object, we recommend using the PaymentMethodDetails property to get payment method information |
PaymentMethodDetails | A list of payment methods for the order |
PromiseResponseDueDate | Indicates the date by which the seller must respond to the buyer with an estimated ship date. Returned only for Sourcing on Demand orders |
PurchaseDate | The date when the order was created |
ReplacedOrderId | The order ID value for the order that is being replaced. Returned only if IsReplacementOrder = true |
SalesChannel | The sales channel of the first item in the order |
SellerOrderId | A seller-defined order identifier |
ShipServiceLevel | The shipment service level of the order |
ShipmentServiceLevelCategory | The shipment service level category of the order. Possible values: Expedited, FreeEconomy, NextDay, SameDay, SecondDay, Scheduled, Standard |
See by the example of the “Competitive pricing” report how easy it is to configure a constant data pipeline of your Amazon B2B-related data with Pipes.
The query of a “Competitive pricing” report is based on ASINs or SKUs and available for Consumer or Business customer prices. These parameters must be set during the configuration of the appropriate data pipeline (please note that the customer type is set as “Consumer” by default).

Pipes is an official Software Partner and Service Partner of Amazon
Pipes enables Amazon Sellers and Vendors to access the Amazon SP-API to load all their Amazon data automatically into their data warehouse on a regular basis.

